Volume 2014, Issue
No.3, March 11, 2014, Time: 9h41m P. M.
Professor
Dr. Kotcherlakota Lakshmi Narayana
Permanent
address: TRU S&T,
(Retd. Prof of Phys. SU, Kolhapur); 17-11-10,
Narasimha Ashram,
Official Colony, Maharanipeta. P.O,
Visakhapatnam – 530002.
STRUCTURE CONSTANTS OF SU(8) SYMMETRY
ABSTRACT
The
complete list of SU(8) symmetry structure constants obtained by both the
symmetric and anti-symmetric differences are listed.
INTRODUCTION
The structure
constants of SU(8) symmetry obtained by the author and listed below were made
use by Miss. S. P. Sahana for her M.Sc. Dissertation in Theoretical Physics at
Shivaji University, Kolhapur, internal report Dated.12 May 1979 under the guidance
of the present author.
STRUCTURE
CONSTANTS OF SU (8) SYMMETRY
for
symmetric and anti-symmetric commutators
obtained
by KLN
[λi,
λj ]= i * fijk {λi,
λj}= i* dijk
i
j k fijk i j k
1 10 11 -1 1 10 12 1
1 16 19 1 1 1 15 2/√6
1 17 18 -1 1 16 18 1
1 25 28 1 1 17 19 1
1 26 27 -1 1 24 1 2/√10
1 36 39 1 1 25 27 1
1 37 38 -1 1 26 28 1
1 49 52 1 1 35 1 2/√15
1 50 51 -1 1 37 39 1
2 4 6 1 1 36 38 1
2 5 7 1 1 48 1 2/√21
2 9 11 1 1 49 51 1
2 10 12 1 1 50 52 1
2 16 18 1 1 63 1 2/√28
2 17 19 1 2 4 7 -1
2 25 27 1 2 5 6 1
2 26 28 1 2 8 1 2/√3
2 36 38 1 2 9 12 -1
2 37 39 1 2 10 11 1
2 49 51 1 2 16 19 -1
2 50 52 1 2 17 18 1
2 24 2 2/√10
2 25 28 1
2 26 27 2/√15
2 35 2 -1
2 36 39 1
2 37 38 2/√21
2 48 2 -1
2 49 52 -1
2 50 51 1
2 63 2 2/√28
LAPTOP ENTERED ON 3 Jan 2013 again
on 7 aug 2013 at 11h54mAM.
i j k fijk i j k dijk
2 4 5 1 3 4 4 1
3 6 7 -1 3 5 5 1
3 9 10 1 3 6 6 -1
3 11 12 -1 3 7 7 -1
3 16 17 1 3 8 3 2/√3
3 9 9 1
3 10 10 1
3 11 11 -1
3 12 12 -1
3 15 3 2/√6
3 16 16 1
3 17 17 1
3 18 18 -1
3 19 19 -1
3 18 19 -1 3 24 3 2/√10
3 25 25 1
3 26 26 1
3 27 27 -1
3 28 28 -1
3 35 3 2/√15
3 25 26 1 3 36 36 1
3 27 28 -1 3 37 37 1
3 36 37 1 3 38 38 -1
3 39 39 -1
3 38 39 -1 3 48 3 2/√21
3 49 50 1 3 49 49 1
3 50 50 1
3 51 52 -1 3 51 51 -1
3 52 52 -1
3 63 3 2/√28
--------------------------------------------------------------------------
4 5 - - 4 5 - -
4 6 2 1 4 6 1 1
4 7 1 1 4 7 2 -1
4 8 5 -30/√34 8 4 -1/√3
4 9 14 1 4 9 13 1
4 10 13 -1 4 10 14 1
4 17 20 -1 4 15 4 2/√6
4 17 21 1
4 24 4 2/√10
4 25 30 1 4 25 29 1
4 26 29 -1 4 26 30 1
4 35 4 2/√15
4 36 41 1 4 36 40 1
4 37 40 -1 4 37 41 1
4 49 54 1 4 48 4 2/√21
4 50 53 -1 4 49 53 1
4 16 21 1 4 50 54 1
4 63 4 2/√28
i j k fijk i j k dijk
5 6 1 -1 5 6 2 1
5 7 2 1 5 7 1 1
5 9 13 1 5 8 5 -1/√3
5 10 14 1 5 9 14 -1
5 16 20 1 5 10 13 1
5 17 21 1 5 15 5 2/√3
5 8 4 3/√3 5 16 21 -1
5 25 29 1 5 17 20 1
5 26 30 1 5 25 30 -1
5 36 40 1 5 26 29 1
5 37 41 1 5 35 5 2/√15
5 49 52 1 5 36 41 -1
5 50 54 1 5 37 40 1
5 48 5 2/√21
5 49 54 -1
5 50 53 1
5 63 4 2i/√28
check
i j k fijk i j k dijk
5 6 1 -1 5 6 2 1
5 7 2 1 5 7 1 1
5 9 13 1 5 8 5 -1/√3
5 10 14 1 5 9 14 -1
5 16 20 1 5 10 13 1
5 17 21 1 5 15 5 2/√3
5 8 4 3/√3 5 16 21 -1
5 25 29 1 5 17 20 1
5 26 30 1 5 25 30 -1
5 36 40 1 5 26 29 1
5 37 41 1 5 35 5 2/√15
5 49 52 1 5 36 41 -1
5 50 54 1 5 37 40 1
5 48 5 2/√21
5 49 54 -1
5 50 53 1
5 63 4 2i/√28
check
i j k fijk i j k dijk
6 8 7 -3/√3 6 8 6 -1/√3
6 11 14 1 6 11 13 1
6 12 13 -1 6 12 14 1
6 18 21 1 6 15 6 2/√6
6 19 20 -1 6 18 20 1
6 27 30 1 6 19 21 1
6 28 40 -1 6 24 6 2/√10
6 38 41 1 6 27 29 1
6 39 40 -1 6 28 30 1
6 51 54 1 6 35 6 2/√15
6 52 53 -1
------------------------------Check 6 38 40 1
6 29 28 1 6 39 41 1
6 30 27 -1 6 51 53 1
6 52 54 1
6 63 6 2/√28
=========================================== Page 1
i j k fijk i j k dijk
16 17 - - 16 17 - -
16 18 2 1 16 18 1 1
16 19 1 1 16 19 2 -1
16 20 5 1 16 20 4 1
16 21 4 1 16 21 5 -1
16 22 10 1 16 22 9 1
16 23 9 1 16 23 10 -1
16 24 17 -5/√10 16 24 16 -3/√10
16 25 34 1 16 25 33 1
16 26 33 -1 16 26 34 1
16 33
26 1 16 33 25 1
16 34 25 -1 16 34 26 1
16 36 45 1 16 35 16 2/√15
16 37 44 -1 16 36 44 1
16 49 58 1 16 37 45 1
16 50 57 -1 16 48 16 2/√21
16 49 57 1
16 50 58 1
16 63 16 2/√28
----------------------------------------------------------------------------------
18 19 - -
18 19 -- --
18 20 7 1 18 20 6 1
18 21 6 1 18 21 7 -1
18 22 12 1 18 22 11 1
18 23 11 1 18 23 12 -1
18 24 19 -5/√15 18 24 18 -3/√10
18 27 34 1 18 27 33 1
18 28 33 -1 18 28 34 1
18 38 45 1 18 35 18 2/√15
18 39 44 -1 18 38 44 1
18 51 58 1 18 39 45 1
18 52 57 -1 18 51 57 1
18 52 58 1
18 63 18 2/√28
18 48 18 2/√21
----------------------------------------------------------------------------------------
17 18 1 -1 17 18 2 1
17 19 2 1 17 19 1 1
17 20 4 -1 17 20 5 1
17 21 5 1 17 21 4 1
17 22 9 -1 17 22 10 1
17 23 10 1 17 23 9 1
17 24 16 5/√10 17 24 17 -3/√10
17 26 34 1 17 26 33 1
17 25 33 1 17 25 34 -1
17 33 25 -1 17 33 26 1
17 34 26 -1 17 34 25 -1
17 36 44 1 17 35 17 2/
17 37 45 1 17 36 45 -1
17 49 57 1 17 37 44 1
17 50 58 1 17 48 17 2/√21
17 49 58 -1
17 50 57 1
===========================================
19 20 6 -1 19 20 7 1
19 21 7 1 19 21 6 1
19 22 11 -1 19 22 12 1
19 23 12 1 19 23 11 1
19 24 18 5/√10 19 24 19 -3/√10
19 27 33 1 19 27 34 -1
19 28 34 1 19 28 33 1
19 38 44 1 19 35 19 2/√15
19 39 45 1 19 38 45 -1
19 51 57 1 19 39 44 1
19 52 58 1 19 48 19 2/√21
20 22 14 1 19 51 58 -1
20 23 13 1 19 52 57 1
20 24 21 -5/√10 19 63 19 2/√28
20 29 34 1 20 21 -- --
20 30 33 -1 20 22 13 1
20 40 45 1 20 23 14 1
20 41 44 -1 20 24 20 -3/√10
20 53 58 1 20 29 33 1
20 54
57 -1 20 30 34 1
21 22 13 -1 20 35 20 2/√15
21 23 14 1 20 40 44 1
21 24 20 5/√10 20 41 45 1
21 29 33 1 20 48 20 2/√21
21 30 34 1 20 53 57 1
21 40 44 1 20 54 58 1
21 41 45 1 20 63 20 2/√28
21 53 57 1 21 22 14 1
21 54 58 1 21 23 13 1
22 24 23 -5/√10 21 24 21 -3/√10
22 31 34 1 21 29 34 -1
22 32 33 -1 21 30 33 1
22 42 45 1 21 35 21 2/√15
22 43 44 -1 21 40 45 -1
22 55 58 1 21 41 44 1
22 56 57 -1 21 48 21 2/√21
23 24 22 5/√10 21 53 58 -1
23 31 33 1 21 54 57 1
23 32 34 1 21 63 21 2/√28
23 42 44 1 22 24 22 -3/√10
23 43 45 1 22 31 33 1
23 55 57 1 22 32 34 1
23 56 58 1 22 35 22 2/√15
22 42 44 1
22 43 45 1
22 48 22 2/√21
22 55 57 1
22 56 58 1
22 63 22 2/√28
23 24 23 -3/√10
23 31 34 -1
23 35 23 2/√15
23 42 45 -1
23 43 44 1
23 48 23 2/√21
23 55 58 -1
23 56 57 1
23 63 23 2/√28
=================================
i j k fijk i j k dijk
10 11 1 -1 10 11 2 1
10 12 2 1 10 12 1 1
10 13 4 -1 10 13 5 1
10 14 5 1 10 14 4 1
10 15 11 4/√6 10 15 10 -2/√6
10 16 22 1 10 16 23 -1
10 17 23 -1 10 17 22 1
10 25 31 1 10 24 10 2/√10
10 26 32 1 10 25 32 -1
10 36 42 1 10 26 31 1
10 37 43 1 10 35 10 2/√15
10 49 55 1 10 36 43 -1
10 50
56 1 10 37 42 1
11 13 7 1 10 48 10 2/√21
11 14 6 -1 10 49 56 -1
11 15 12 -4/√6 10 63 10 2/√28
11 18 23 1 11 12
11 29
22 -1 11 13 6 1
11 27 32 1 11 14 7 1
11 28 31 -1 11 15 11 -2/√6
11 38 43 1 11 18 22 1
11 39 42 -1 11 19 23 1
11 51 56 1 11 22 18 1
11 52 55 -1 11 24 11 2/√10
12 13 6 -1 11 27 31 1
12 14 7 1 11 28 32 1
12 15 11 4/√6 11 35 11 2/√15
12 18 22 1 11 38 42 1
12 19 23 1 11 39 43 1
12 27 31 1 11 48 11 2/√21
12 28 32 1 11 51 55 1
12 39 43 1 11 52 56 1
12 51 55 1 11 63 11 2/√28
12 52 56 1 12 13 7 1
12 14 6 1
12 15 12 -2/√6
12 18 23 -1
12 19 22 1
12 24 12 2/√10
12 27 32 -1
12 28 31 1
12 35 12 2/√15
12 38 43 -1
12 39 42 1
12 48 12 2/√21
12 51 56 -1
12 52 55 1
12 63 12 2/√28
--------------------------------------------------------------------------------------------------
i j k fijk i j k dijk
13 14 13 14
13 15 14 -4/√6 13 15 14 -2/√6
13 20 23 1 13 20 22 1
13 21 22 -1 13 21 23 1
13 24 13 2/√10
13 29 32 1 13 29 31 1
13 30 31 -1 13 30 32 1
13 35 13 2/√15
13 40 41 1
13 41 43 1
13 53 56 1 13 48 13 2/√21
13 54 55 -1 13 53 55 1
13 54 56 1
13 63 13 2/√28
14 15 13 4/√6 14 15 14 -2/√6
14 20 22 1 14 20 23 -1
14 21 23 1 14 21 22 1
14 24 31 1 14 24 14 2/√10
14 30 32 1 14 29 32 -1
14 41 43 1 14 30 31 1
14 35 14 2/√15
14 40 43 -1
14 41 42 1
14 48 14 2/√21
14 53 55 1 14 53 56 -1
14 54 56 1 14 54 55 1
14 63 14 2/√28
15 15 - -
15 16 17 1/√6 15 16 16 1/√6
15 18 19 1/√6 15 17 17 1/√6
15 20 21 1/√6 15 18 18 1/√6
15 22 23 -3/√6 15 19 19 1/√6
15 25 26 1/√6 13 20 20 1/√6
15 27 28 1/√6 15 21 21 1/√6
15 29 30 1/√6 15 22 22 -3/√6
15 31 32 -3/√6 15 23 23 -3/√6
15 24 15 2/√60
15 25 25 1/√6
15 26 26 1/√6
15 27 27 1/√6
15 28 28 1/√6
15 29 29 1/√6
15 30 30 1/√6
15 31 31 -3/√6
15 32 32 -3/√6
15 33 33 0
15 34 34 0
15 35 35 2/(√6√15)
15 36 37 1/√6 15 36 36 1/√6
15 38 39 1/√6 15 37 37 1/√6
15 40 41 1/√6 15 38 38 1/√6
15 39 39 1/√6
15 40 40 1/√6
15 41 41 1/√6
15 42 43 -3/√6 15 42 42 -3/√6
15 43 43 -3/√6
15 48 15 2/(√6√21)
15 49 50 1/√6 15 49 49 1/√6
15 50 50 1/√6
15 51 52 1/√6 15 51 51 1/√6
15 52 52 1/√6
15 53 54 1/√6 15 53 53 1/√6
15 54 54 1/√6
15 55 56 -3/√6 15 55 55 -3/√6
15 56 56 -3/√6
15 63 15 2/(√6√28)
i j k fijk i j k dijk
24 25 26 1/√10 24 25 25 1/√10
24 26 26 1/√10
24 27 28 1/√10 24 27 27 1/√10
24 29 30 1/√10 24 28 28 1/√10
24 31 32 1/√10 24 29 29 1/√10
24 33 34 -4/√10 24 30 30 1/√10
24 36 37 1/√10 24 31 31 1/√10
24 38 39 1/√10 24 32 32 1/√10
24 40 39 1/√10 24 33 33 -4/√10
24 41 40 -1/√10 24 35 24 2/√10
24 42 43 1/√10 24 36 36 1/√10
24 37 37 1/√10
24 44 45 -4/√10 24 38 38 1/√10
24 49 50 1/√10 24 39 39 1/√10
24 51 52 1/√10 24 40 40 1/√10
24 53 54 1/√10 24 41 41 1/√10
24 55 56 1/√10 24 42 42 1/√10
24 57 58 -4/√10 24 43 43 1/√10
24 44 44 -4/√10
24 45 45 -4/√10
24 48 24 2/√210
24 49 49 1/√10
24 50 50 1/√10
24 51 51 1/√10
24 52 52 1/√10
24 53 53 1/√10
24 54 54 1/√10
24 55 55 1/√10
24 56 56 1/√10
24 57 57 -4/√10
24 58 58 -4/√10
24 63 24 2/√280
25 27 2 1 25 27 1 1
25 28 1 1 25 28 2 -1
25 29 5 1 25 29 4 1
25 30 4 1
25 39 5 -1
25 31 10 1
25 31 9 1
25 32 9 1 25 32 10 -1
25 33 17 1 25 33 16 1
25 34 16 1 25 34 17 -1
25 35 26 -6/√15 25 35 25 -4/√15
25 36 47 1 25 36 46 1
25 37 46 -1 25 37 47 1
25 48 25 2/√21
25 49 60 1 25 49 59 1
25 50 59 -1 25 50 60 1
25 63 25 2/√28
-----------------------------------------------------------------------------------------------
i j k fijk i j k dijk
26 27 1 -1 26 27 2 1
26 28 2 1 26 28 1 1
26 29 4 -1 26 29 5 1
26 30 5 1 26 30 4 1
26 31 9 -1 26 31 10 1
26 32 10 1 26 32 9 1
26 33 16 -1 26 33 17 1
26 34 17 1 26 34 16 1
26 35 25 6/√15 26 35 26 -4/√15
26 36 46 1 26 36 47 -1
26 36 47 1 26 37 46 1
26 48 26 2/√21
26 49 58 -1
26 49 57 1 26 50 57 1
26 50 58 1 26 63 26 2/√28
27 28
- - 27 28 - -
27 29 7 1 27 29 6 1
27 30 6 1 27 30 7 -1
27 31 12 1 27 31 11 1
27 32 11 1 27 32 12 -1
27 33 19 1 27 33 18 1
27 34 18 1 27 34 19 -1
27 35 28 -6/√15 27 35 27 -4/√15
27 38 47 1 27 38 46 1
27 39 46 -1 27 39 47 1
27 48 27 2/√21
27 51 60 1 27 51 59 1
27 52 59 -1 27 52 60 1
27 63 27 2/√28
-----------------------------------------------------------------------------------------
i j k fijk i j k dijk
28 29 6 -1 28 29 7 1
28 30 7 1 28 30 6 1
28 31 11 -1 28 31 12 1
28 32 12 1 28 32 11 1
28 33 18 -1 28 33 19 1
28 34 19 1 28 34 18 1
28 35 27 6/√15 28 35 28 -4/√15
28 38 46 1 28 38 47 -1
28 39 47 1 28 39 46 1
28 49 - - 28 48 28 2/√21
28 50 - - 28 51 60 -1
28 51 59 1 28 52 59 1
28 52 60 1 28 63 28 2/√28
29 31 14 1 29 31 13 1
29 32 13 1 29 32 14 -1
29 33 21 1 29 33 20 1
29 34 20 1 29 34 21 -1
29 35 30 -6/√15 29 35 29 -4/√15
29 40 47 1 29 40 46 1
29 41 46 -1 29 41 47 1
29 48 29 2/√21
29 53 60 1 29 53 59 1
29 54 59 -1 29 54 60 1
29 63 - - 29 63 29 2/√28
30 31 13 -1 30 31 14 1
30 32 14 1 30 32 13 1
30 33 22 -1 30 33 23 1
30 34 23 1 30 34 22 1
30 35 31 6/√15 30 35 30 -4/√15
30 40 46 1 30 40 47 -1
30 41 47 1 30 41 46 1
30 53 59 1 30 48 30 2/√21
30 54 60 1 30 53 60 -1
30 54 59 1
30 63 30 2/√28
31 33 23 1 31 33 22 1
31 34 22 -1 31 34 23 1
31 35 32 -6/√15 31 34 23 -4/√15
31 43 46 -1 31 42 46 1
31 43 47 1
31 48 31 2/√21
31 55 58 1 31 55 57 1
31 56 57 -1 31 56 58 1
31 59 60 +1? 31 59 55 1?
31 60 55 -1? 31 60 56 1?
31 63 - - 31 63 31 2/√28 OK
--------------------------------------------------------------------------------------------------------------
i j k fijk i j k dijk
32 33 22 -1 32 33 23 1
32 34 22 -1 32 34 23 -1
32 35 31 6/√15 32 35 32 -4/√15
32 42 46 1 32 42 47 -1
32 43 47 -1 32 43 46 -1
32 48 32 2/√21
32 55 59 1 32 55 60 -1
32 56 60 1 32 56 59 1
32 63 32 2/√28
33 35 34 -6/√15 33 35 33 -4/√15
33 44 47 1 33 44 46 1
33 45 46 -1 33 45 47 1
33 48 33 2/√21
33 57 60 1 33 57 59 1
33 58 59 -1 33 58 60 1
33 63 33 2/√28
34 35 33 6/√15 34 35 34 -4/√15
34 44 46 1 34 44 47 -1
34 45 47 1 34 45 46 1
34 48 34 2/√21
34 57 59 1 34 57 60 -1
34 58 60 1 34 58 59 1
34 63 34 2/√28
35 36 37 1/√15 35 35 - -
35 36 36 1/√15
35 37 37 1/√15
35 38 39 1/√15 35 38 38 1/√15
35 39 39 1/√15
35 40 41 1/√15 35 40 40 1/√15
35 42 43 1/√15 35 41 41 1/√15
35 42 42 1/√15
35 43 43 1/√15
35 44 45 1/√15 35 44 44 1/√15
35 46 47 -5/√15 35 45 45 1/√15
35 47 46 5/√15 35 46 46 -5/√15
35 47 47 -5/√15
35 48 35 2/(√21√15)
35 49 49 1/√15
35 49 50 1/√15 35 50 50 1/√15
35 51 52 1/√15 35 51 51 1/√15
35 52 52 1/√15
35 53 54 1/√15 35 53 53 1/√15
35 54 54 1/√15
35 55 56 1/√15 35 55 55 1/√15
35 56 56 1/√15
35 57 57 1/√15
35 57 58 1/√15 35 58 58 1/√15
35 59 60 -5/√15 35 59 59 -5/√15
35 60 51 5/√15 35 60 60 -5/√15
35 63 35 2/(√15 √28)
--------------------------------------------------------------------------------------------------
36 38 2 1 36 38 1 1
36 39 1 1 36 39 2 2
36 40 5 1 36 40 4 1
36 41 4 1 36 41 5 -1
36 42 10 1 36 42 9 1
36 43 9 1 36 43 10 -1
36 44 17 1 36 44 16 1
36 45 16 1 36 45 17 -1
36 46 26 1 36 46 25 1
36 47 25 1 36 47 26 -1
36 48 37 -7/√21 36 48 36 -5/√21
36 49 62 1 36 49 61 1
36 50 61 -1 36 50 62 1
36 63 36 2/√28
37 38 1 -1 37 38 2 1
37 39 2 1 37 39 1 1
37 40 4 -1 37 40 5 1
37 41 5 1 37 41 4 1
37 42 9 -1 37 42 10 1
37 43 10 1 37 43 9 1
37 44 16 -1 37 44 17 1
37 45 17 1 37 45 16 1
37 46 25 -1 37 46 26 1
37 47 26 1 37 47 25 1
37 48 36 7/√21 37 48 37 -5/√21
37 49 61 1 37 49 62 -1
37 50 62 1 37 50 61 1
38 40 7 1 38 40 6 1
38 41 6 1 38 41 7 -1
38 42 12 1 38 42 11 1
38 43 11 1 38 43 12 -1
38 44 19 1 38 44 18 1
38 45 18 1 38 45 19 -1
38 46 28 1 38 46 27 1
38 47 27 1 38 47 28 -1
38 48 39 -7/√21 38 48 38 -5/√21
38 51 62 1 38 51 61 1
38 52 62 -1 38 52 62 1
38 63 38 2/√28
39 40 6 -1 39 40 7 1
39 41 7 1 39 41 6 1
39 42 11 -1 39 42 12 1
39 43 12 1 39 43 11 1
39 44 18 1 39 44 19 1
39 45 19 1 39 45 18 1
39 46 27 -1 39 46 28 1
39 47 28 1 39 47 27 1
39 48 38 7/√21 39 48 39 -5/√21
39 51 61 1 39 51 62 -1
39 52 62 1 39 52 61 1
39 63 - - 39 63 39 2/√28
-----------------------------------------------------------------------------------------------------
i j k fijk i j k dijk
40 41 - -
40 42 14 1 40 42 13 1
40 43 13 1 40 43 14 -1
40 44 21 1 40 44 20 1
40 45 20 1 40 45 21 -1
40 46 30 1 40 46 29 1
40 47 29 1 40 47 30 -1
40 48 41 -7/√21 40 48 40 -5/√21
40 53 62 1 40 53 61 1
40 54 61 -1 40 54 62 1
40 63 40 2/√28
41 42 13 -1 41 42 14 1
41 43 14 1 41 43 13 1
41 44 20 -1 41 44 21 1
41 45 21 1 41 45 20 1
41 46 29 -1 41 46 30 1
41 47 30 1 41 47 29 1
41 53 61 1 41 48 41 2/√28
41 54 62 1 41 53 62 -1
41 54 61 1
41 63 41 2/√28
42 43 - - 42 43 - -
42 44 23 1 42 44 22 1
42 45 22 1 42 45 23 -1
42 46 32 1 42 46 31 1
42 47 31 1 42 47 32 -1
42 48 43 -7/√21 42 48 42 -5/√21
42 55 62 1 42 55 61 1
42 56 61 -1 42 56 62 1
42 63 42 2/√28
43 44 22 -1 43 44 23 1
43 45 23 1 43 45 22 1
43 46 31 -1 43 46 32 1
43 47 32 1 43 47 31 1
43 48 42 7/√21 43 48 43 -5/√21
43 55 61 1 43 55 62 -1
43 56 62 1 43 56 61 1
43 63 42 -2*i/√28
44 45 - - 44 45 - -
44 46 2 1 44 46 1 1
44 47 1 1 44 47 2 -1
44 48 45 -7/√21 44 48 44 -5/√21
44 57 62 1 44 57 61 1
44 58 61 -1 44 58 62 1
44 63 44 2/√28
------------------------------------------------------------------------------------------------------
i j k fijk i j k
dijk
45 46 1 -1 45 46 2 1
45 47 2 1
45 47 1 1
45 48 44 7/√21 45 48 45 -5/√21
45 57 61 1 45 59 62 -1
45 58 62 1 45 58 61 1
45 63 45 2/√28
46 41 - - 46 47 - -
46 48 47 -7/√21 46 48 46 -5/√21
46 59 62 1 46 59 61 1
46 60 61 -1 46 60 62 1
46 63 46 2/√28
47 48 46 7/√21
47 59 61 1 47 48 47 -5/√21
47 60 62 1 47 59 62 -1
47 60 61 1
47 63 46 2/√28
48 49 50 1/√21 48 49 49 1/√21
48 51 52 1/√21 48 50 50 1/√21
48 53 54 1/√21 48 51 51 1/√21
48 55 56 1/√21 48 52 52 1/√21
48 57 58 1/√21 48 53 53 1/√21
48 59 60 1/√21 48 54 54 1/√21
48 61 62 -6/√21 48 55 55 1/√21
48 62 61 6/√21 48 56 56 1/√21
48 63 48 2/(√21 √28) 48 57 57 1/√21
48 62 62 -6/√21 48 58 58 1/√21
48 59 59 1/√21
48 60 60 1/√21
48 61 61 -6/√21
=================================================
i j k fijk i j k dijk
49 50 - - 49 50 - -
49 51 2 1 49 51 1 1
49 52 1 1 49 52 2 -1
49 53 5 1 49 53 4 1
49 54 4 1 49 54 5 -1
49 55 10 1 49 55 9 1
49 56 9 1 49 56 10 -1
49 57 17 1 49 57 16 1
49 58 16 1 49 58 17 -1
49 59 26 1 49 59 25 1
49 60 25 1 49 60 26 -1
49 61 37 1 49 61 36 1
49 62 36 1 49 62 37 -1
49 63 50 -8/√28 49 63 49 -6/√28
50 51 1 -1 50 51 2 1
50 52 2 1 50 52 1 1
50 53 4 -1 50 53 5 -1
50 54 5 1 50 54 4 1
50 55 9 -1 50 55 10 1
50 56 10 1 50 56 9 1
50 57 16 -1 50 57 17 1
50 58 17 1 50 58 16 1
50 59 25 -1 50 59 26 1
50 60 26 1 50 60 25 1
50 61 36 -1 50 61 37 1
50 62 37 1 50 62 36 1
50 63 49 8*i/√28 50 63 50 -6/√28
51 52 - -
51 53 7 1 51 53 6 1
51 54 6 1 51 54 7 -1
51 55 12 1 51 55 11 1
51 56 11 1 51 56 12 -1
51 57 19 1 51 57 18 1
51 58 18 1 51 58 19 -1
51 59 28 1 51 59 27 1
51 60 27 1 51 60 28 -1
51 61 39 1 51 61 38 1
51 62 38 1 51 62 39 -1
51 63 52 -8/√28 51 63 51 -6/√28
--------------------------------------------------------------------------------------
i j k fijk i j k dijk
52 53 6 -1 52 53 7 1
52 54 7 1 52 54 6 1
52 55 11 -1 52 55 12 1
52 56 12 1 52 56 11 1
52 57 18 -1 52 57 19 1
52 58 19 1 52 58 18 1
52 59 27 -1 52 59 28 1
52 60 28 1 52 60 27 1
52 61 38 -1 52 61 39 1
52 62 39 1 52 62 38 1
52 63 52 8/√28 52 63 52 -6/√28
53 54 - - 53 54 - -
53 55 14 1 53 55 13 1
53 56 13 1 53 56 14 -1
53 57 21 1 53 57 20 1
53 58 20 1 53 58 21 -1
53 59 30 1 53 59 29 1
53 60 29 1 53 60 30 -1
53 61 41 1 53 61 40 1
53 62 40 1 53 62 41 -1
53 63 54 -8/√28 53 63 53 -6/√28
54 55 13 -1 54 55 14 1
54 56 14 1 54 56 13 1
54 57 20 -1 54 57 21 1
54 58 21 1 54 58 20 1
54 59 29 -1 54 59 30 1
54 60 30 1 54 60 29 1
54 61 40 -1 54 61 40 1
54 62 41 1 54 62 41 1
54 63 53 8/√28 54 63 53 -6/√28
-------------------------------------------------------------------------------------------
i j k fijk i j k dijk
55 56 - - 55 56 - -
55 57 23 1 55 57 22 1
55 58 22 1 55 58 23 -1
55 59 32 1 55 59 31 1
55 60 31 1 55 60 32 -1
55 61 43 1 55 61 42 1
55 62 42 1 55 62 43 -1
55 63 56 -8/√28
55 63 55 -6/√28
56 57 22 -1 56 57 23 1
56 58 23 1 56 58 22 1
56 59 31 -1 56 59 32 1
56 60 32 1 56 60 31 1
56 61 42 -1 56 61 43 1
56 62 43 1 56 62 42 1
56 63 55 8/√28 56 63 56
-6/√28
57 59 34 1 57 58 - -
57 60 33 1 57 59 33 1
57 61 45 1 57 60 34 -1
57 62 44 1 57 61 44 1
57 63 58 -8/√28 57 62 45 -1
57 63 57 -6/√28
58 59 33 -1 58 59 34 1
58 60 34 1 58 60 33 1
58 61 44 -1 58 61 45 1
58 63 57 8/√28 58 62 44 1
58 63 58 -6/√28
59 60 - - 59 60 - -
59 61 47 1 59 61 46 1
59 62 46 1 59 62 47 -1
59 63 60 -8/√28 59 63 59 -6/√28
60 61 46 -1 60 61 47 1
60 62 47 1 60 62 46 1
60 63 59 8/√28 60 63 60 -6/√28
61 62 - - 61 62 - -
61 63 62 -8/√28 61 63 61 -6/√28
62 63 61 8/√28 62 63 61 6*i/√28
63 63 - - 63 63 - -
==============================================================================
REFERENCES
1. Chiral SU(4) ⨂
SU(4) model with broken isospin symmetry for a set
of scalar and pseudo-scalar has been adopted
by Dutta. E, Sinha. S. N,
Phys. Lett, Vol.70B, p.103, 1977.
2. Narayana. K. L. and Nimbargi S.S. “SU(5) classification of Elementary
Particles”, Internal report, Shivaji
University, Kolhapur.15th March 1972
3.Narayana. K. L. and Patil S. P.
“Classification of Elementary Particles”,
Internal report, Shivaji
University, Kolhapur 15th March 1974.
4.For color-statistical approach for a new
interpretation of Heisenberg’s
Uncertainty principle and
indeterminacy of states in Quantum
Mechanics, Presented at
University of Delhi, by K.
L. Narayana,
“Topological Helicity
Formulation and a new Elucidation of
Heisenberg Uncertainty Principle”, Paper
No.20, Proc. 73rd session of
Ind. Sci. Cong. University of Delhi, Physics
Section, 1986.
ACKNOWLEDGMENT
The author wishes to
express his deep sense of gratitude to Late Prof. K. R. R. Rao D.Sc. (Madras)
D.Sc. (London). The work on Elementary Particles was initiated at the
Department of Physics, Andhra University, Waltair, under his guidance during
1961-1964.
-------x-------
No comments:
Post a Comment